![]() |
Symbol | Express | Description |
---|---|---|
CCDC25 | DOWN | coiled-coil domain containing 25 |
UBE2W | UP | ubiquitin-conjugating enzyme E2W (putative) |
LAPTM4B | DOWN | lysosomal protein transmembrane 4 beta |
TRIM36 | DOWN | tripartite motif containing 36 |
CDC37L1 | DOWN | cell division cycle 37 homolog (S. cerevisiae)-like 1 |
TSR1 | DOWN | TSR1, 20S rRNA accumulation, homolog (S. cerevisiae) |
TSR1 | UP | TSR1, 20S rRNA accumulation, homolog (S. cerevisiae) |
PARVA | DOWN | parvin, alpha |
PARVA | UP | parvin, alpha |
PRR11 | UP | proline rich 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |