![]() |
Symbol | Express | Description |
---|---|---|
PECR | DOWN | peroxisomal trans-2-enoyl-CoA reductase |
WSB2 | DOWN | WD repeat and SOCS box containing 2 |
FEM1C | DOWN | fem-1 homolog c (C. elegans) |
CA10 | DOWN | carbonic anhydrase X |
CCDC47 | DOWN | coiled-coil domain containing 47 |
PCNP | DOWN | PEST proteolytic signal containing nuclear protein |
PHTF2 | UP | putative homeodomain transcription factor 2 |
RAB22A | DOWN | RAB22A, member RAS oncogene family |
HEG1 | UP | HEG homolog 1 (zebrafish) |
ANKRD36B | UP | ankyrin repeat domain 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |