UpRegulated:4
DownRegulated:6
Symbol |
Express |
Description |
CDH9 | DOWN | cadherin 9, type 2 (T1-cadherin) |
H2AFZ | DOWN | H2A histone family, member Z |
HIVEP2 | DOWN | human immunodeficiency virus type I enhancer binding protein 2 |
MCM4 | DOWN | minichromosome maintenance complex component 4 |
PPP1R12A | DOWN | protein phosphatase 1, regulatory subunit 12A |
TNFAIP6 | UP | tumor necrosis factor, alpha-induced protein 6 |
ZNF148 | DOWN | zinc finger protein 148 |
SCAMP2 | UP | secretory carrier membrane protein 2 |
FAM38B | UP | piezo-type mechanosensitive ion channel component 2 |
FAM114A1 | UP | family with sequence similarity 114, member A1 |
TotalPage:1, CurrentPage:1
First Prev Next Last
The heatmaps of differentially expressed target genes