![]() |
Symbol | Express | Description |
---|---|---|
PROS1 | DOWN | protein S (alpha) |
PSMA5 | DOWN | proteasome (prosome, macropain) subunit, alpha type, 5 |
PTBP1 | UP | polypyrimidine tract binding protein 1 |
RGS2 | DOWN | regulator of G-protein signaling 2, 24kDa |
SORT1 | DOWN | sortilin 1 |
SCD | UP | stearoyl-CoA desaturase (delta-9-desaturase) |
SFRS2 | DOWN | serine arginine-rich splicing factor 2 |
SKP1 | DOWN | S-phase kinase-associated protein 1 |
SOX5 | UP | SRY (sex determining region Y)-box 5 |
SSR1 | DOWN | signal sequence receptor, alpha |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |