![]() |
Symbol | Express | Description |
---|---|---|
FAM107A | UP | family with sequence similarity 107, member A |
PDCD10 | DOWN | programmed cell death 10 |
DCTN3 | DOWN | dynactin 3 (p22) |
KLF12 | UP | Kruppel-like factor 12 |
GABARAPL2 | DOWN | GABA(A) receptor-associated protein-like 2 |
WDR47 | DOWN | WD repeat domain 47 |
RAB3GAP1 | DOWN | RAB3 GTPase activating protein subunit 1 (catalytic) |
TRIM32 | DOWN | tripartite motif containing 32 |
TTC39A | DOWN | tetratricopeptide repeat domain 39A |
LIMCH1 | DOWN | LIM and calponin homology domains 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |