![]() |
Symbol | Express | Description |
---|---|---|
BLVRA | DOWN | biliverdin reductase A |
BMP1 | UP | bone morphogenetic protein 1 |
BNIP1 | DOWN | BCL2 adenovirus E1B 19kDa interacting protein 1 |
C11orf9 | UP | chromosome 11 open reading frame 9 |
CAPN3 | UP | calpain 3, (p94) |
CAV1 | UP | caveolin 1, caveolae protein, 22kDa |
RUNX1 | UP | runt-related transcription factor 1 |
ENTPD3 | DOWN | ectonucleoside triphosphate diphosphohydrolase 3 |
CDH13 | DOWN | cadherin 13, H-cadherin (heart) |
CTSC | DOWN | cathepsin C |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |