![]() |
Symbol | Express | Description |
---|---|---|
PITPNC1 | UP | phosphatidylinositol transfer protein, cytoplasmic 1 |
CABYR | DOWN | calcium binding tyrosine-(Y)-phosphorylation regulated |
RANBP6 | DOWN | RAN binding protein 6 |
NBEA | DOWN | neurobeachin |
STAU2 | DOWN | staufen, RNA binding protein, homolog 2 (Drosophila) |
TUBGCP4 | DOWN | tubulin, gamma complex associated protein 4 |
CHMP2A | DOWN | charged multivesicular body protein 2A |
CRCP | UP | CGRP receptor component |
MCAT | DOWN | malonyl CoA:ACP acyltransferase (mitochondrial) |
RNF141 | DOWN | ring finger protein 141 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |