| 
| Symbol | Express | Description | 
|---|---|---|
| ELOVL5 | UP | ELOVL fatty acid elongase 5 | 
| ELTD1 | UP | EGF, latrophilin and seven transmembrane domain containing 1 | 
| CAPRIN2 | DOWN | caprin family member 2 | 
| MAPKAP1 | DOWN | mitogen-activated protein kinase associated protein 1 | 
| DOCK5 | UP | dedicator of cytokinesis 5 | 
| ACSF2 | UP | acyl-CoA synthetase family member 2 | 
| NDEL1 | DOWN | nudE nuclear distribution E homolog (A. nidulans)-like 1 | 
| KLHL22 | DOWN | kelch-like 22 (Drosophila) | 
| LSM12 | DOWN | LSM12 homolog (S. cerevisiae) | 
| ANKRD46 | DOWN | ankyrin repeat domain 46 | 
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        |