| 
| Symbol | Express | Description | 
|---|---|---|
| ACTN4 | UP | actinin, alpha 4 | 
| ADH5 | DOWN | alcohol dehydrogenase 5 (class III), chi polypeptide | 
| AHCY | DOWN | adenosylhomocysteinase | 
| ASPH | UP | aspartate beta-hydroxylase | 
| ASTN1 | DOWN | astrotactin 1 | 
| ATP1A3 | DOWN | ATPase, Na+ | 
| BAAT | DOWN | bile acid CoA: amino acid N-acyltransferase (glycine N-choloyltransferase) | 
| BCL6 | UP | B-cell CLL lymphoma 6 | 
| BLMH | DOWN | bleomycin hydrolase | 
| BMP1 | UP | bone morphogenetic protein 1 | 
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        | 
     
    
       
	   
	   
	    
       
        |