![]() |
Symbol | Express | Description |
---|---|---|
SFRS2 | DOWN | serine arginine-rich splicing factor 2 |
SLC2A1 | UP | solute carrier family 2 (facilitated glucose transporter), member 1 |
SMARCA4 | DOWN | SWI |
SNAP25 | DOWN | synaptosomal-associated protein, 25kDa |
SNTA1 | UP | syntrophin, alpha 1 (dystrophin-associated protein A1, 59kDa, acidic component) |
SNX1 | DOWN | sorting nexin 1 |
SON | UP | SON DNA binding protein |
SOX5 | UP | SRY (sex determining region Y)-box 5 |
SPTBN1 | UP | spectrin, beta, non-erythrocytic 1 |
TBL1X | UP | transducin (beta)-like 1X-linked |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |