![]() |
Symbol | Express | Description |
---|---|---|
XPNPEP1 | UP | X-prolyl aminopeptidase (aminopeptidase P) 1, soluble |
SF1 | UP | splicing factor 1 |
PCGF2 | UP | polycomb group ring finger 2 |
RNF103 | DOWN | RNF103-CHMP3 readthrough |
SCG2 | DOWN | secretogranin II |
BRPF1 | UP | bromodomain and PHD finger containing, 1 |
BAT1 | UP | DEAD (Asp-Glu-Ala-Asp) box polypeptide 39B |
TFEB | UP | transcription factor EB |
MYST3 | UP | K(lysine) acetyltransferase 6A |
NR4A3 | DOWN | nuclear receptor subfamily 4, group A, member 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |