![]() |
Symbol | Express | Description |
---|---|---|
FXR1 | UP | fragile X mental retardation, autosomal homolog 1 |
DHX16 | DOWN | DEAH (Asp-Glu-Ala-His) box polypeptide 16 |
CUL2 | DOWN | cullin 2 |
ITGA10 | UP | integrin, alpha 10 |
B4GALT3 | DOWN | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 3 |
MYOM1 | UP | myomesin 1, 185kDa |
SUCLA2 | DOWN | succinate-CoA ligase, ADP-forming, beta subunit |
SGCE | DOWN | sarcoglycan, epsilon |
BSN | DOWN | bassoon (presynaptic cytomatrix protein) |
KALRN | DOWN | kalirin, RhoGEF kinase |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |