![]() |
Symbol | Express | Description |
---|---|---|
ING4 | DOWN | inhibitor of growth family, member 4 |
NRN1 | DOWN | neuritin 1 |
ACTL6B | DOWN | actin-like 6B |
DYNC2LI1 | DOWN | dynein, cytoplasmic 2, light intermediate chain 1 |
SMOX | UP | spermine oxidase |
AFTPH | DOWN | aftiphilin |
TMEM160 | DOWN | transmembrane protein 160 |
NSFL1C | DOWN | NSFL1 (p97) cofactor (p47) |
TEX14 | UP | testis expressed 14 |
CA10 | DOWN | carbonic anhydrase X |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |