Protein or peptide name | Chromosome | Protein or peptide start site | Protein or peptide end site | ncRNA start site | ncRNA end site | Protein or peptide length | ncRNA type | ncRNA name | Entrez ID | Species | PMID | Detail |
---|
Norf4 | Synechocystis sp. PCC 6803, complete genome | 1147885 | 1147980 | 1147885 | 1147980 | 31aa | ncRNA | norf4 | NA | Cyanobacteria | 27894276 | more |
NsiR6 | Synechocystis sp. PCC 6803, complete genome | 729173 | 729370 | 729173 | 729370 | 66aa | ncRNA | nsiR6 | NA | Cyanobacteria | 27894276 | more |
Ssr1169 | Synechocystis sp. PCC 6803, complete genome | 3081689 | 3081850 | 3081689 | 3081850 | 54aa | ncRNA | ssr1169 | 12254832 | Cyanobacteria | 27894276 | more |
ELA | 1 | NA | NA | 19667947 | 19673896 | 32aa | ncRNA | ELABELA (ELA) | 100536023 | Danio rerio (zebrafish) | 24316148 | more |
Toddler | 1 | 19673406 | 19673579 | 19667947 | 19673896 | 58aa | lncRNA | Toddler (tdl) | 100536023 | Danio rerio (zebrafish) | 24407481 | more |
CIrcMbl1 | NA | NA | NA | NA | NA | NA | circRNA | circMbl1 | NA | Drosophila melanogaster | 28344080 | more |
CircMbl3 | NA | NA | NA | NA | NA | NA | circRNA | circMbl3 | NA | Drosophila melanogaster | 28344080 | more |
Dilp8 | 3L | NA | NA | 17032080 | 17029812 | 150aa | lncRNA | CG14059/dilp8 | NA | Drosophila melanogaster | 22556251 | more |
HSPC300 | 2R | NA | NA | 24027717 | 24028789 | 75aa | lncRNA | HSPC300 | 246497 | Drosophila melanogaster | 17894861 | more |
Pgc | 2R | 22332197 | 22332409 | 22330200 | 22332813 | 71aa | lncRNA | pgc | 5740599 | Drosophila melanogaster | 18200011 | more |
Pri | X | NA | NA | 5048273 | 5070929 | 11-32aa | ncRNA | polished rice (pri) sORF gene | NA | Drosophila melanogaster | 20647469 | more |
SclA | 2L | 16839227 | 16839310 | 16837972 | 16841884 | 28aa | lncRNA | SclA | 19835657 | Drosophila melanogaster | 23970561 | more |
SclB | 2L | 16840296 | 16840382 | 16837972 | 16841884 | 29aa | lncRNA | SclB | 19834948 | Drosophila melanogaster | 23970561 | more |
Tal-1A | 3R | 13813526 | 13813558 | 13813109 | 13814648 | 11aa | ncRNA | tarsal-less (tal) | 7354381 | Drosophila melanogaster | 17439302 | more |
Tal-2A | 3R | 13813639 | 13813671 | 13813109 | 13814648 | 11aa | ncRNA | tarsal-less (tal) | 7354376 | Drosophila melanogaster | 17439302 | more |
  Page 2 / 6 Total