Protein or peptide name | Chromosome | Protein or peptide start site | Protein or peptide end site | ncRNA start site | ncRNA end site | Protein or peptide length | ncRNA type | ncRNA name | Entrez ID | Species | PMID | Detail |
---|
DWORF | 3 | 63483726 | 63483827 | 63481104 | 63483906 | 34aa | lncRNA | Strit1 | 102637511 | Mus musculus | 26816378 | more |
Mtln | 2 | 127792300 | 127792467 | 127791377 | 127792488 | 56aa | lncRNA | 1500011K16Rik | 67885 | Mus musculus | 30796188 | more |
Mtln | 2 | 127792300 | 127792467 | 127791377 | 127792488 | 56aa | lncRNA | 1500011K16Rik | 67885 | Mus musculus | 29949756 | more |
Myoregulin (MLN) | 10 | 70219496 | 70219633 | 70204664 | 70219711 | 46aa | lncRNA | 2310015B20Rik | 69563 | Mus musculus | 25640239 | more |
NCX1 | NA | NA | NA | 81373105 | 81738387 | 600aa | circRNA | NCX1 | 20541 | Mus musculus | 10075718 | more |
SPAR | 4 | 43730965 | 43731189 | 43730034 | 43734534 | 75aa | lncRNA | SPAR | 71406 | Mus musculus | 28024296 | more |
KdpF | Mycobacterium_bovis_AF2122/97 | 1152395 | 1152487 | 1152395 | 1152487 | 30aa | ncRNA | kdpF | 3205056 | Mycobacterium tuberculosis | 23577107 | more |
rat Humanin (rHN) | NA | NA | NA | NA | NA | NA | rRNA | NA | NA | Rattus norvegicus (Norway rat) | 26116236 | more |
ScRYMV | Rice yellow mottle virus satellite, complete genome | 3 | 218 | 3 | 218 | 227aa | circRNA | scRYMV | 932238 | rice yellow mottle virus (sobemovirus) | 25253891 | more |
sORF-1 | II | 169637 | 169873 | NA | NA | 78aa | ncRNA | YBL027W-YBL026W intergenic | NA | Saccharomyces cerevisiae (yeast) | 24931603 | more |
sORF2 | VII | 947477 | 947647 | 947420 | 948997 | 57aa | ncRNA | DIE2 | 853142 | Saccharomyces cerevisiae (yeast) | 25781884 | more |
sORF-4 | XIII | 480923 | 481186 | NA | NA | 87aa | ncRNA | YKU80-YMR107W intergenic | NA | Saccharomyces cerevisiae (yeast) | 24931603 | more |
Mlpt-1 | LG9 | 15959812 | 159595844 | 15958600 | 15959870 | 10aa | ncRNA | mille-pattes (mlpt) | 657909 | Tribolium castaneum | 16901788 | more |
Mlpt-2 | LG9 | 15959708 | 15959746 | 15958600 | 15959870 | 12aa | ncRNA | mille-pattes (mlpt) | 657909 | Tribolium castaneum | 16901788 | more |
Mlpt-3 | LG9 | 15959617 | 15959664 | 15958600 | 15959870 | 15aa | ncRNA | mille-pattes (mlpt) | 657909 | Tribolium castaneum | 16901788 | more |
  Page 5 / 6 Total