Protein or peptide name | Chromosome | Protein or peptide start site | Protein or peptide end site | ncRNA start site | ncRNA end site | Protein or peptide length | ncRNA type | ncRNA name | Entrez ID | Species | PMID | Detail |
---|
miPEP160a | 2 | 16339947 | 16340018 | NA | NA | 24aa | pri-miRNA | pri-miR160a | NA | Arabidopsis thaliana | 25807486 | more |
miPEP164a | 2 | 19520555 | 19520665 | 19520517 | 19521033 | 37aa | pri-miRNA | pri-miR164a | NA | Arabidopsis thaliana | 25807486 | more |
miPEP165a | 1 | 79004 | 79057 | NA | NA | 18aa | pri-miRNA | pri-miR165a | NA | Arabidopsis thaliana | 25807486 | more |
miPEP169d | 1 | NA | NA | NA | NA | 13aa | pri-miRNA | pri-miR169d | NA | Arabidopsis thaliana | 25807486 | more |
miPEP171b | 1 | NA | NA | 3961210 | 3961703 | 20aa | pri-miRNA | pri-miR171b | NA | Arabidopsis thaliana | 25807486 | more |
miPEP319a | 4 | 12352614 | 12352763 | NA | NA | 50aa | pri-miRNA | pri-miR319a | NA | Arabidopsis thaliana | 25807486 | more |
PLS | 4 | 18329192 | 18329299 | 18329094 | 18329699 | 36aa | lncRNA | PLS | 3770598 | Arabidopsis thaliana | 12172017 | more |
ROTUNDIFOLIA4 | 2 | 15534942 | 15535104 | 15534739 | 15535304 | 53aa | ncRNA | ROT4 | 2745585 | Arabidopsis thaliana | 15125775 | more |
Page 1 / 1 Total