Protein or peptide name | Chromosome | Protein or peptide start site | Protein or peptide end site | ncRNA start site | ncRNA end site | Protein or peptide length | ncRNA type | ncRNA name | Entrez ID | Species | PMID | Detail |
---|
HliR1 | Synechocystis sp. PCC 6803, complete genome | 1605337 | 1605447 | 1605337 | 1605447 | 37aa | ncRNA | hliR1 | NA | Cyanobacteria | 27894276 | more |
Norf1 | Synechocystis sp. PCC 6803, complete genome | 298972 | 298826 | 298972 | 298826 | 48aa | ncRNA | norf1 | NA | Cyanobacteria | 27894276 | more |
Norf4 | Synechocystis sp. PCC 6803, complete genome | 1147885 | 1147980 | 1147885 | 1147980 | 31aa | ncRNA | norf4 | NA | Cyanobacteria | 27894276 | more |
NsiR6 | Synechocystis sp. PCC 6803, complete genome | 729173 | 729370 | 729173 | 729370 | 66aa | ncRNA | nsiR6 | NA | Cyanobacteria | 27894276 | more |
Ssr1169 | Synechocystis sp. PCC 6803, complete genome | 3081689 | 3081850 | 3081689 | 3081850 | 54aa | ncRNA | ssr1169 | 12254832 | Cyanobacteria | 27894276 | more |
Page 1 / 1 Total