Protein or peptide name | Chromosome | Protein or peptide start site | Protein or peptide end site | ncRNA start site | ncRNA end site | Protein or peptide length | ncRNA type | ncRNA name | Entrez ID | Species | PMID | Detail |
---|
AcrZ | K-12 substr. MG1655, complete genome | 794773 | 794922 | 794773 | 794922 | 49aa | ncRNA | acrZ | 945365 | Escherichia coli | 23010927 | more |
Blr | K-12 substr. MG1655, complete genome | 1704551 | 1704676 | 1704551 | 1704676 | 41aa | ncRNA | blr | 2847682 | Escherichia coli | 10931331 | more |
MgrB | str. K-12 substr. MG1655, complete genome | 1908623 | 1908766 | 1908623 | 1908766 | 47aa | ncRNA | mgrB | 946351 | Escherichia coli | 20041203 | more |
MntS | str. K-12 substr. MG1655, complete genome | 852869 | 852997 | 852869 | 852997 | 42aa | ncRNA | mntS | 14678509 | Escherichia coli | 21908668 | more |
Pentapeptide (E-peptide) | Escherichia coli O157:H7 strain Sakai 23S ribosomal RNA gene, complete sequence | 1234 | 1268 | NA | NA | 5aa | rRNA | 23S rRNA | NA | Escherichia coli | 8643630 | more |
Page 1 / 1 Total