| NSC identifier: | NSC 288010 | 
  	  | Compound name: | 1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 
      
	  	  
      
       | CRmiRSNP: 
	   ~ Export ~ | 
      		Records:18
      		 
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      			Total:2  Current:1 
      			[First] [Prev] Next Last  
				 | 
	
	  
	  
	   
	  
       | SNP: 
	   ~ Export ~ | 
      	Records:4338
         
      			
				    | Compound | SNP | Significance | OR value | Model |  
				    | NSC 288010 | rs1001732 | 0.0003663 | 0.875 | M3 |  
				    | NSC 288010 | rs1001732 | 0.0003663 | 0.875 | M4 |  
				    | NSC 288010 | rs1002979 | 0.000486054 | 0.3214286 | M2 |  
				    | NSC 288010 | rs1002979 | 0.001590571 | 0.5 | M1 |  
				    | NSC 288010 | rs1003256 | 0.037514 | 0.2857143 | M1 |  
				    | NSC 288010 | rs1004630 | 0.04768328 | 1.52381 | M3 |  
				    | NSC 288010 | rs1004630 | 0.04768328 | 1.52381 | M4 |  
				    | NSC 288010 | rs1005706 | 0.01111111 | 1.111111 | M2 |  
				    | NSC 288010 | rs1006212 | 0.000324675 | 0.2 | M3 |  
				    | NSC 288010 | rs1006212 | 0.000324675 | 0.2 | M4 |  
				    | NSC 288010 | rs1006265 | 0.03843393 | 0.3333333 | M1 |  
				    | NSC 288010 | rs1007068 | 0.000457876 | 0.8333333 | M3 |  
				    | NSC 288010 | rs1007068 | 0.000457876 | 0.8333333 | M4 |  
				    | NSC 288010 | rs1007271 | 3.05E-05 | 0.7291667 | M2 |  
				    | NSC 288010 | rs1007565 | 0.000371724 | 0.06 | M2 |  
			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      		Total:290 Current:1 
      			[First] [Prev] Next Last  
				
      		 | 
    
	  
	  
	  
	  
       | miRNA: 
	   ~ Export ~ | 
      		Records:71 
      		 
		     Expression pattern: Sensitivity / Resistance 
      		 Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
 
	  
	        
	  
	  
       | Gene: 
	   ~ Export ~ | 
      		Records:3664			
      		 
      			
      			
				    | Compound | Gene | Significance | Expression pattern |  
      				| NSC 288010 | ELP2 | 0.045 | Down Regulated |  
      				| NSC 288010 | OTUB1 | 0.045 | Up Regulated |  
      				| NSC 288010 | NIT2 | 0.045 | Down Regulated |  
      				| NSC 288010 | ABHD6 | 0.045 | Down Regulated |  
      				| NSC 288010 | PLEKHG5 | 0.045 | Down Regulated |  
      				| NSC 288010 | PRSS22 | 0.045 | Down Regulated |  
      				| NSC 288010 | ASB13 | 0.045 | Down Regulated |  
      				| NSC 288010 | FRMD8 | 0.045 | Down Regulated |  
      				| NSC 288010 | SLFN11 | 0.045 | Up Regulated |  
      				| NSC 288010 | KRT74 | 0.045 | Down Regulated |  
      				| NSC 288010 | TAMM41 | 0.045 | Down Regulated |  
      				| NSC 288010 | IGSF11 | 0.045 | Down Regulated |  
      				| NSC 288010 | PGBD4 | 0.045 | Down Regulated |  
      				| NSC 288010 | FAM227B | 0.045 | Up Regulated |  
      				| NSC 288010 | GAPT | 0.045 | Down Regulated |  
			Expression pattern: Sensitivity / Resistance 
      		Total:245 Current:232 
      			First Prev Next Last  
      		 |