| NSC identifier: | NSC 17757 | 
  	  | Compound name: | 2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      
	  	  
      
       | CRmiRSNP: 
	   ~ Export ~ | 
      		Records:20
      		 
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      			Total:2  Current:1 
      			[First] [Prev] Next Last  
				 | 
	
	  
	  
	   
	  
       | SNP: 
	   ~ Export ~ | 
      	Records:7232
         
      			
				    | Compound | SNP | Significance | OR value | Model |  
				    | NSC 17757 | rs1000025 | 0.03107281 | 2 | M2 |  
				    | NSC 17757 | rs1000117 | 0.005237539 | 1.5 | M2 |  
				    | NSC 17757 | rs1001675 | 0.000339773 | 0.1851852 | M2 |  
				    | NSC 17757 | rs1001675 | 0.01405803 | 0.24 | M1 |  
				    | NSC 17757 | rs1001732 | 0.03080916 | 0.4861111 | M3 |  
				    | NSC 17757 | rs1001732 | 0.03080916 | 0.4861111 | M4 |  
				    | NSC 17757 | rs1002485 | 0.002651598 | 0.3571429 | M2 |  
				    | NSC 17757 | rs1004630 | 0.000297619 | 0.9074074 | M3 |  
				    | NSC 17757 | rs1004630 | 0.000297619 | 0.9074074 | M4 |  
				    | NSC 17757 | rs1005706 | 8.79E-05 | 5.25 | M2 |  
				    | NSC 17757 | rs1006106 | 0.01815357 | 0.3703704 | M3 |  
				    | NSC 17757 | rs1006106 | 0.01815357 | 0.3703704 | M4 |  
				    | NSC 17757 | rs1006265 | 0.04527717 | 1.469388 | M2 |  
				    | NSC 17757 | rs1006817 | 0.003333515 | 0.5833333 | M2 |  
				    | NSC 17757 | rs1008326 | 6.99E-05 | 2.571429 | M2 |  
			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      		Total:483 Current:1 
      			[First] [Prev] Next Last  
				
      		 | 
    
	  
	  
	  
	  
       | miRNA: 
	   ~ Export ~ | 
      		Records:76 
      		 
		     Expression pattern: Sensitivity / Resistance 
      		 Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
 
	  
	        
	  
	  
       | Gene: 
	   ~ Export ~ | 
      		Records:4122			
      		 
      			
      			
				    | Compound | Gene | Significance | Expression pattern |  
      				| NSC 17757 | PIGG | 0.046 | Up Regulated |  
      				| NSC 17757 | TEX10 | 0.046 | Down Regulated |  
      				| NSC 17757 | SHD | 0.046 | Down Regulated |  
      				| NSC 17757 | KLHL8 | 0.046 | Down Regulated |  
      				| NSC 17757 | RANBP17 | 0.046 | Up Regulated |  
      				| NSC 17757 | TRMT2B | 0.046 | Down Regulated |  
      				| NSC 17757 | ITPKC | 0.046 | Down Regulated |  
      				| NSC 17757 | PUS3 | 0.046 | Down Regulated |  
      				| NSC 17757 | EMILIN2 | 0.046 | Down Regulated |  
      				| NSC 17757 | OMA1 | 0.046 | Down Regulated |  
      				| NSC 17757 | GIMAP7 | 0.046 | Up Regulated |  
      				| NSC 17757 | DNAH10 | 0.046 | Down Regulated |  
      				| NSC 17757 | TMEM9 | 0.046 | Up Regulated |  
      				| NSC 17757 | RNF144B | 0.046 | Up Regulated |  
      				| NSC 17757 | ZSCAN1 | 0.046 | Down Regulated |  
			Expression pattern: Sensitivity / Resistance 
      		Total:275 Current:265 
      			First Prev Next Last  
      		 |