| NSC identifier: | NSC 17757 | 
  	  | Compound name: | 2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      
	  	  
      
       | CRmiRSNP: 
	   ~ Export ~ | 
      		Records:20
      		 
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      			Total:2  Current:1 
      			[First] [Prev] Next Last  
				 | 
	
	  
	  
	   
	  
       | SNP: 
	   ~ Export ~ | 
      	Records:7232
         
      			
				    | Compound | SNP | Significance | OR value | Model |  
				    | NSC 17757 | rs1023738 | 0.002265223 | 0.546875 | M3 |  
				    | NSC 17757 | rs1023738 | 0.002265223 | 0.546875 | M4 |  
				    | NSC 17757 | rs1023988 | 0.000297619 | 1.102041 | M2 |  
				    | NSC 17757 | rs1024100 | 0.001314564 | 0.3888889 | M3 |  
				    | NSC 17757 | rs1024100 | 0.001314564 | 0.3888889 | M4 |  
				    | NSC 17757 | rs1024100 | 0.002121184 | 2.333333 | M2 |  
				    | NSC 17757 | rs1024889 | 0.000245098 | 1.185185 | M2 |  
				    | NSC 17757 | rs1025752 | 5.64E-05 | 1.666667 | M2 |  
				    | NSC 17757 | rs1026777 | 0.000653293 | 0.35 | M3 |  
				    | NSC 17757 | rs1026777 | 0.000653293 | 0.35 | M4 |  
				    | NSC 17757 | rs1027079 | 1.61E-05 | 1.666667 | M2 |  
				    | NSC 17757 | rs1027266 | 0.04768328 | 1.52381 | M2 |  
				    | NSC 17757 | rs1027747 | 0.000976398 | 0.1677019 | M1 |  
				    | NSC 17757 | rs1027776 | 0.003676471 | 1.015873 | M2 |  
				    | NSC 17757 | rs1027902 | 0.000141153 | 0.15 | M2 |  
			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      		Total:483 Current:4 
      			First Prev Next Last  
				
      		 | 
    
	  
	  
	  
	  
       | miRNA: 
	   ~ Export ~ | 
      		Records:76 
      		 
		     Expression pattern: Sensitivity / Resistance 
      		 Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
 
	  
	        
	  
	  
       | Gene: 
	   ~ Export ~ | 
      		Records:4122			
      		 
      			
      			
				    | Compound | Gene | Significance | Expression pattern |  
      				| NSC 17757 | CEBPD | 0.001 | Up Regulated |  
      				| NSC 17757 | CFL2 | 0.001 | Up Regulated |  
      				| NSC 17757 | CHD1 | 0.001 | Down Regulated |  
      				| NSC 17757 | CKMT1B | 0.001 | Down Regulated |  
      				| NSC 17757 | CLCN2 | 0.001 | Down Regulated |  
      				| NSC 17757 | CNN3 | 0.001 | Up Regulated |  
      				| NSC 17757 | CPT2 | 0.001 | Down Regulated |  
      				| NSC 17757 | CTGF | 0.001 | Up Regulated |  
      				| NSC 17757 | ACE | 0.001 | Down Regulated |  
      				| NSC 17757 | DDOST | 0.001 | Down Regulated |  
      				| NSC 17757 | DFFB | 0.001 | Down Regulated |  
      				| NSC 17757 | DHCR24 | 0.001 | Up Regulated |  
      				| NSC 17757 | DUSP6 | 0.001 | Down Regulated |  
      				| NSC 17757 | ECE1 | 0.001 | Up Regulated |  
      				| NSC 17757 | EGFR | 0.001 | Up Regulated |  
			Expression pattern: Sensitivity / Resistance 
      		Total:275 Current:1 
      			[First] [Prev] Next Last  
      		 |