| NSC identifier: | NSC 301457 | 
  	  | Compound name: | Cycloalkannin | 
      
	  	  
      
       | CRmiRSNP: 
	   ~ Export ~ | 
      		Records:15
      		 
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:1  Current:1 
      			[First] [Prev] [Next] [Last] 
 | 
	
	  
	  
	   
	  
       | SNP: 
	   ~ Export ~ | 
      	Records:4446
         
      			
				    | Compound | SNP | Significance | OR value | Model |  
				    | NSC 301457 | rs970522 | 0.002980205 | 1.714286 | M4 |  
				    | NSC 301457 | rs970797 | 0.009090909 | 0.7142857 | M3 |  
				    | NSC 301457 | rs970797 | 0.009090909 | 0.7142857 | M4 |  
				    | NSC 301457 | rs972072 | 0.03059263 | 3.409091 | M1 |  
				    | NSC 301457 | rs972742 | 0.001134598 | 0.3333333 | M2 |  
				    | NSC 301457 | rs974597 | 0.03447077 | 0.4081633 | M2 |  
				    | NSC 301457 | rs974671 | 0.04314419 | 0.3333333 | M1 |  
				    | NSC 301457 | rs975607 | 0.000582751 | 0.8571429 | M2 |  
				    | NSC 301457 | rs976160 | 5.83E-05 | 0.6857143 | M2 |  
				    | NSC 301457 | rs977037 | 1.61E-05 | 0.5555556 | M2 |  
				    | NSC 301457 | rs977758 | 0.005494505 | 1.333333 | M3 |  
				    | NSC 301457 | rs977758 | 0.005494505 | 1.333333 | M4 |  
				    | NSC 301457 | rs977759 | 0.03107281 | 0.5 | M2 |  
				    | NSC 301457 | rs978402 | 0.03589599 | 0.3809524 | M2 |  
				    | NSC 301457 | rs978593 | 0.01100415 | 0.1794872 | M1 |  
			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      		Total:297 Current:293 
      			First Prev Next Last  
				
      		 | 
    
	  
	  
	  
	  
       | miRNA: 
	   ~ Export ~ | 
      		Records:58 
      		 
		     Expression pattern: Sensitivity / Resistance 
      		 Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
 
	  
	        
	  
	  
       | Gene: 
	   ~ Export ~ | 
      		Records:3733			
      		 
      			
      			
				    | Compound | Gene | Significance | Expression pattern |  
      				| NSC 301457 | COL4A5 | 0.001 | Up Regulated |  
      				| NSC 301457 | SLC31A1 | 0.001 | Up Regulated |  
      				| NSC 301457 | CRHR1 | 0.001 | Down Regulated |  
      				| NSC 301457 | DDB1 | 0.001 | Down Regulated |  
      				| NSC 301457 | DDX5 | 0.001 | Down Regulated |  
      				| NSC 301457 | E2F3 | 0.001 | Down Regulated |  
      				| NSC 301457 | LPAR1 | 0.001 | Up Regulated |  
      				| NSC 301457 | EGFR | 0.001 | Up Regulated |  
      				| NSC 301457 | EIF4B | 0.001 | Down Regulated |  
      				| NSC 301457 | CTTN | 0.001 | Up Regulated |  
      				| NSC 301457 | EPHX2 | 0.001 | Down Regulated |  
      				| NSC 301457 | EXT2 | 0.001 | Up Regulated |  
      				| NSC 301457 | EZH2 | 0.001 | Down Regulated |  
      				| NSC 301457 | F3 | 0.001 | Up Regulated |  
      				| NSC 301457 | FANCC | 0.001 | Down Regulated |  
			Expression pattern: Sensitivity / Resistance 
      		Total:249 Current:1 
      			[First] [Prev] Next Last  
      		 |