Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs13815
Location: Chr22:43529314
Allele: G/C
CRmiRSNP:

~ Export ~
Records:310
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 682822 rs13815 0.004328045 M2 MCAT 0.012 Target_3'utr
NSC 668261 rs13815 0.000884981 M2 MCAT 0.005 Target_3'utr
NSC 704964 rs13815 0.001536339 M2 MCAT 0.049 Target_3'utr
NSC 317917 rs13815 0.000470524 M1 MCAT 0.039 Target_3'utr
NSC 674289 rs13815 2.19E-05 M2 MCAT 0.001 Target_3'utr
NSC 645392 rs13815 0.02278015 M1 MCAT 0.001 Target_3'utr
NSC 674953 rs13815 0.007079848 M2 MCAT 0.029 Target_3'utr
NSC 649904 rs13815 0.03933566 M2 MCAT 0.031 Target_3'utr
NSC 133072 rs13815 0.036985 M2 MCAT 0.048 Target_3'utr
NSC 688526 rs13815 0.01102342 M1 MCAT 0.016 Target_3'utr
NSC 710384 rs13815 0.01111111 M2 MCAT 0.025 Target_3'utr
NSC 360239 rs13815 0.001469979 M1 MCAT 0.021 Target_3'utr
NSC 600758 rs13815 1.80E-05 M2 MCAT 0.021 Target_3'utr
NSC 679180 rs13815 0.001762823 M1 MCAT 0.009 Target_3'utr
NSC 665690 rs13815 0.003689623 M2 MCAT 0.047 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:21 Current:20  First Prev Next Last 
Compound:

~ Export ~
Records:null
SNP Compound Significance OR_value 95% CI Model
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs13815 ENST00000327555 MCAT Chr:22:43528886-43539400[-]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]