Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs1043374
Location: Chr15:98516622
Allele: A/C
CRmiRSNP:

~ Export ~
Records:48
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 698282 rs1043374 0.02885464 M3 ARRDC4 0.001 Target_3'utr
NSC 715266 rs1043374 0.03075356 M1 ARRDC4 0.031 Target_3'utr
NSC 294961 rs1043374 7.86E-05 M3 ARRDC4 0.019 Target_3'utr
NSC 698282 rs1043374 0.02885464 M4 ARRDC4 0.001 Target_3'utr
NSC 715570 rs1043374 0.000245098 M3 ARRDC4 0.034 Target_3'utr
NSC 294961 rs1043374 7.86E-05 M4 ARRDC4 0.019 Target_3'utr
NSC 700122 rs1043374 0.000173378 M3 ARRDC4 0.009 Target_3'utr
NSC 715570 rs1043374 0.000245098 M4 ARRDC4 0.034 Target_3'utr
NSC 331935 rs1043374 0.000245098 M3 ARRDC4 0.046 Target_3'utr
NSC 700122 rs1043374 0.000173378 M4 ARRDC4 0.009 Target_3'utr
NSC 718131 rs1043374 0.04233925 M1 ARRDC4 0.027 Target_3'utr
NSC 331935 rs1043374 0.000245098 M4 ARRDC4 0.046 Target_3'utr
NSC 701083 rs1043374 1.75E-05 M3 ARRDC4 0.011 Target_3'utr
NSC 41274 rs1043374 0.002617474 M3 ARRDC4 0.033 Target_3'utr
NSC 658092 rs1043374 2.29E-05 M3 ARRDC4 0.028 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:4 Current:1  [First] [Prev] Next Last 
Compound:

~ Export ~
Records:null
SNP Compound Significance OR_value 95% CI Model
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:0 Current:1  [First] [Prev] [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs1043374 ENST00000268042 ARRDC4 Chr:15:98462784-98517068[+]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]