Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Query SNP
SNP name: 

Example:  rs3731854rs111424617
dbSNP: rs3768647
Location: Chr2:72357455
Allele: G/C
CRmiRSNP:

~ Export ~
Records:22
Compound CRmiRSNP SNP_sig Model miR-Target Tar_sig Type
NSC 677398 rs3768647 5.83E-05 M4 CYP26B1 0.003 Target_3'utr
NSC 680551 rs3768647 2.90E-05 M3 CYP26B1 0.016 Target_3'utr
NSC 680551 rs3768647 2.90E-05 M4 CYP26B1 0.016 Target_3'utr
NSC 682831 rs3768647 1.28E-05 M3 CYP26B1 0.019 Target_3'utr
NSC 682831 rs3768647 1.28E-05 M4 CYP26B1 0.019 Target_3'utr
NSC 617823 rs3768647 2.82E-05 M3 CYP26B1 0.049 Target_3'utr
NSC 699923 rs3768647 0.000457876 M3 CYP26B1 0.027 Target_3'utr
NSC 617823 rs3768647 2.82E-05 M4 CYP26B1 0.049 Target_3'utr
NSC 699923 rs3768647 0.000457876 M4 CYP26B1 0.027 Target_3'utr
NSC 623925 rs3768647 0.006410256 M3 CYP26B1 0.018 Target_3'utr
NSC 700203 rs3768647 5.83E-05 M3 CYP26B1 0.024 Target_3'utr
NSC 623925 rs3768647 0.006410256 M4 CYP26B1 0.018 Target_3'utr
NSC 700203 rs3768647 5.83E-05 M4 CYP26B1 0.024 Target_3'utr
NSC 658114 rs3768647 2.83E-05 M3 CYP26B1 0.011 Target_3'utr
NSC 745624 rs3768647 0.005237539 M3 CYP26B1 0.023 Target_3'utr
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:2 Current:1  [First] [Prev] Next Last 
Compound:

~ Export ~
Records:4
SNP Compound Significance OR_value 95% CI Model
rs3768647 NSC 239397 0.006410256 1.09375 [0.2078318,5.756045] M3
rs3768647 NSC 239397 0.006410256 1.09375 [0.2078318,5.756045] M4
rs3768647 NSC 335787 4.16E-05 1.333333 [0.2612229,6.805598] M3
rs3768647 NSC 335787 4.16E-05 1.333333 [0.2612229,6.805598] M4
Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant
Total:1 Current:1  [First] [Prev] [Next] [Last] 
Gene:

~ Export ~
Records:1
SNP Gen_transcript Gene Gen_location
rs3768647 ENST00000001146 CYP26B1 Chr:2:72356367-72375167[-]
Total:1 Current:1  [First] [Prev] [Next] [Last] 
miRNA:

~ Export ~
Records:null
SNP miRNA Location miR_region
Total:0 Current:1  [First] [Prev] [Next] [Last]