ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Query Community

In this page, users can query their interested chemoresponse communities with gene and miRNA or retrieve them in the following table directly. The searching results for each community can be divided into four parts: “Basis”, “Function”, “Compound” and “Component”. The following table supplied a comprehensive index for browsing the whole compounds in the ChemoCommunity.

Query Form:

Example: NFKB1, miR-125b; support fuzzy search
Community Components Regulations Compounds
Community00 78 miRNAs, 137 TFs and 536 Targets 180 TF-miR, 296 miR-target and 1635 TF-target 5688 compounds
Community01 0 miRNAs, 2 TFs and 2 Targets 0 TF-miR, 0 miR-target and 3 TF-target 1372 compounds
Community02 0 miRNAs, 2 TFs and 2 Targets 0 TF-miR, 0 miR-target and 3 TF-target 1869 compounds
Community03 0 miRNAs, 2 TFs and 2 Targets 0 TF-miR, 0 miR-target and 3 TF-target 1300 compounds
Community04 1 miRNAs, 1 TFs and 2 Targets 0 TF-miR, 2 miR-target and 1 TF-target 1829 compounds
Community05 0 miRNAs, 2 TFs and 2 Targets 0 TF-miR, 0 miR-target and 3 TF-target 2127 compounds
Community06 0 miRNAs, 2 TFs and 3 Targets 0 TF-miR, 0 miR-target and 5 TF-target 1874 compounds
Community07 0 miRNAs, 2 TFs and 2 Targets 0 TF-miR, 0 miR-target and 3 TF-target 2236 compounds
Community08 1 miRNAs, 1 TFs and 2 Targets 1 TF-miR, 2 miR-target and 2 TF-target 3252 compounds
Community09 0 miRNAs, 2 TFs and 5 Targets 0 TF-miR, 0 miR-target and 9 TF-target 3771 compounds
Community10 1 miRNAs, 1 TFs and 2 Targets 0 TF-miR, 2 miR-target and 1 TF-target 1958 compounds
Community11 0 miRNAs, 2 TFs and 3 Targets 0 TF-miR, 0 miR-target and 5 TF-target 2270 compounds
Community12 1 miRNAs, 1 TFs and 2 Targets 0 TF-miR, 2 miR-target and 1 TF-target 2026 compounds
Community13 5 miRNAs, 2 TFs and 3 Targets 0 TF-miR, 10 miR-target and 5 TF-target 4486 compounds
Community14 3 miRNAs, 1 TFs and 1 Targets 3 TF-miR, 3 miR-target and 1 TF-target 3458 compounds
Community15 0 miRNAs, 3 TFs and 2 Targets 0 TF-miR, 0 miR-target and 5 TF-target 2309 compounds
Community16 1 miRNAs, 1 TFs and 2 Targets 0 TF-miR, 2 miR-target and 1 TF-target 2940 compounds
Community17 0 miRNAs, 2 TFs and 2 Targets 0 TF-miR, 0 miR-target and 3 TF-target 3318 compounds
Community18 0 miRNAs, 2 TFs and 2 Targets 0 TF-miR, 0 miR-target and 3 TF-target 1338 compounds
Community19 0 miRNAs, 2 TFs and 2 Targets 0 TF-miR, 0 miR-target and 3 TF-target 2535 compounds
Total:2  Current:1     [First] [Prev] [Next] [Last]