ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community01 were elucidated in the following 4 sections: 1) Basis: basic information about Community01; 2) Function: enriched function of Community01; 3) Compound: the compounds that were significantly associated with the Community01; 4) Component: the relationships between compounds and components within Community01.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 714598 ammonium tetrathiomolybdate 0.0011141412 0.011141412 1.141997171
NSC 714636 Null 0.028101741 0.0702543525 1.2482171
NSC 714663 Null 0.016308219 0.0593026145454545 1.075686101
NSC 715067 Null 0.0052086216 0.0263619115 0.712738226
NSC 715135 Null 0.0017007017 0.00755867422222222 1.196683914
NSC 715186 Null 0.047789465 0.100240293913043 0.949199267
NSC 715224 Null 0.041169021 0.0784171828571429 1.161716149
NSC 715227 Null 0.018106002 0.0510030186666667 1.285172075
NSC 715453 Null 0.0044535602 0.02528098 0.862515113
NSC 715481 Null 0.025563217 0.141109272 2.121179435
Total:138  Current:105    [First] [Prev] [Next] [Last]