ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community02 were elucidated in the following 4 sections: 1) Basis: basic information about Community02; 2) Function: enriched function of Community02; 3) Compound: the compounds that were significantly associated with the Community02; 4) Component: the relationships between compounds and components within Community02.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 676987 Null 0.0072381475 0.072381475 0.911084371
NSC 677016 Null 0.029729692 0.111813621818182 0.638570846
NSC 677066 Null 0.0095787414 0.0383149656 1.142741787
NSC 677240 Null 0.002188908 0.00985038444444445 0.603179539
NSC 677244 Null 0.013897591 0.119642434285714 0.905938935
NSC 677249 Null 0.030155819 0.0548287618181818 1.07744126
NSC 677256 Null 0.010316889 0.027511704 0.672199029
NSC 677261 Null 0.0063525099 0.042350066 0.707763509
NSC 677275 Null 0.037410558 0.12470186 0.685411567
NSC 677617 Null 0.007541453 0.096311112 0.678865531
Total:196  Current:108    [First] [Prev] [Next] [Last]