ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community03 were elucidated in the following 4 sections: 1) Basis: basic information about Community03; 2) Function: enriched function of Community03; 3) Compound: the compounds that were significantly associated with the Community03; 4) Component: the relationships between compounds and components within Community03.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 676395 Null 0.0035667172 0.0475562293333333 0.856433082
NSC 676426 Null 0.00094462319 0.00440043688888889 0.654264619
NSC 676443 Null 0.044404665 0.0863625 0.650695046
NSC 676495 Null 0.00020047669 0.00114558108571429 0.780295361
NSC 676497 tp4ek 0.000376452 0.00167312 0.804375113
NSC 676498 tp4ek-k6 0.0014034257 0.0070171285 0.789686468
NSC 676597 Null 0.0059390224 0.118780448 0.968485269
NSC 676769 Null 0.021805396 0.045379454 0.958412048
NSC 676772 Null 0.022975146 0.101183244 1.136118684
NSC 676773 Null 0.0040855416 0.023345952 0.982942665
Total:228  Current:116    [First] [Prev] [Next] [Last]