ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community24 were elucidated in the following 4 sections: 1) Basis: basic information about Community24; 2) Function: enriched function of Community24; 3) Compound: the compounds that were significantly associated with the Community24; 4) Component: the relationships between compounds and components within Community24.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 700124 Null 0.0027727678 0.027727678 0.587708397
NSC 700125 Null 0.0020483985 0.01365599 0.82111817
NSC 700128 Null 0.016346855 0.0408671375 0.941696017
NSC 700136 Null 0.033294815 0.0887861733333333 0.743954716
NSC 700203 Null 0.043514201 0.104365256842105 0.591701385
NSC 700252 Null 0.0052437566 0.0419500528 0.726183771
NSC 700349 Null 0.0018291694 0.0243889253333333 1.142339789
NSC 700363 Annamycin Liposomal 0.024297575 0.0840223133333333 0.845263189
NSC 700430 Null 0.0061877034 0.030938517 1.391549576
NSC 700549 Null 0.0082314039 0.0299323778181818 1.424714729
Total:185  Current:123    [First] [Prev] [Next] [Last]