ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community23 were elucidated in the following 4 sections: 1) Basis: basic information about Community23; 2) Function: enriched function of Community23; 3) Compound: the compounds that were significantly associated with the Community23; 4) Component: the relationships between compounds and components within Community23.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 758896 fluvastatin 0.041478471 0.0790066114285714 0.809230078
NSC 75890 pyrazolanthrone 0.041292509 0.1032312725 1.384964008
NSC 759004 Null 0.030005105 0.12002042 1.013463837
NSC 759228 idebenone 0.016921083 0.084605415 0.891593411
NSC 759322 mevastatin 0.028857426 0.0524680472727273 0.986276526
NSC 759630 lanatoside c 0.039012687 0.120039036923077 0.762432392
NSC 759857 Clofarabine 0.014918495 0.129457536 1.031655292
NSC 759877 Dasatinib 0.015463028 0.025273376 0.991995505
NSC 760958 Null 0.0060850731 0.081134308 0.935177255
NSC 761039 Null 0.035798306 0.198371603333333 0.811025425
Total:130  Current:125    [First] [Prev] [Next] [Last]