ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community30 were elucidated in the following 4 sections: 1) Basis: basic information about Community30; 2) Function: enriched function of Community30; 3) Compound: the compounds that were significantly associated with the Community30; 4) Component: the relationships between compounds and components within Community30.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 686385 Null 0.014528944 0.0835233942857143 0.905412667
NSC 686473 Null 0.044149684 0.088299368 0.738314651
NSC 686505 Null 0.00013314481 0.00177526413333333 0.838125443
NSC 686553 9h-quino[4,3,2-de][1,10]phenanthrolin-9-one, 2-phenyl- 0.0028355556 0.0122406352 0.9303846
NSC 686554 Null 0.0026428071 0.0211424568 0.645491866
NSC 686559 Null 0.019861169 0.0465151511111111 1.624383451
NSC 686561 Null 0.0052595578 0.036420104 0.472036295
NSC 686583 ra-x 0.049717715 0.150655786666667 1.258611765
NSC 686659 Null 0.0080555407 0.0390264092 0.888668943
NSC 686660 Null 0.013497213 0.035992568 0.971186871
Total:259  Current:156    [First] [Prev] [Next] [Last]