ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community12 were elucidated in the following 4 sections: 1) Basis: basic information about Community12; 2) Function: enriched function of Community12; 3) Compound: the compounds that were significantly associated with the Community12; 4) Component: the relationships between compounds and components within Community12.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 23416 Null 0.0025004577 0.013699959 1.212866744
NSC 236657 viridomycin 0.030289955 0.06346212 1.294766827
NSC 237020 largomycin f-ii 0.01001768 0.0356110633333333 0.925318524
NSC 240419 Null 0.018281244 0.0717635714285714 1.214347223
NSC 244404 Null 0.017643558 0.070574232 1.133246369
NSC 245006 [1,1'-binaphthalene]-2,2',3,3'-tetrol 0.025616113 0.0662393435294118 1.104605521
NSC 249956 chapliatrin 0.044022569 0.0607207848275862 0.661499181
NSC 251668 ovatifolin acetate 0.016722642 0.0328714152380952 0.787822278
NSC 251682 jacaranone 0.0047333293 0.072180976 1.436887649
NSC 251805 butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester 0.049522912 0.0825381866666667 0.748253022
Total:187  Current:18    [First] [Prev] [Next] [Last]