ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community09 were elucidated in the following 4 sections: 1) Basis: basic information about Community09; 2) Function: enriched function of Community09; 3) Compound: the compounds that were significantly associated with the Community09; 4) Component: the relationships between compounds and components within Community09.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 15372 p-oxinozon 0.014325224 0.12909954 0.864619276
NSC 154318 Null 0.0020764972 0.0166119776 0.998097561
NSC 154751 urea, n'-(5,6-dichloro-1h-benzimidazol-2-yl)-n,n-dimethyl- 0.016998054 0.08499027 0.938021118
NSC 154829 Null 0.040312585 0.107500226666667 0.595585959
NSC 154948 M-AMSA 0.0027566594 0.0452106977777778 1.07660664
NSC 155594 Null 0.048679752 0.188838770909091 1.043813731
NSC 155693 9-methoxy-2-methylellipticinium iodide 0.034909727 0.0821405341176471 1.415201088
NSC 156215 streptovaricin b 0.018437824 0.0400958568421053 0.704799151
NSC 15628 rozex 0.042125572 0.112334858666667 1.224875651
NSC 156625 coralyne, nor, 8-ethyl 0.011080206 0.07386804 1.012020206
Total:332  Current:21    [First] [Prev] [Next] [Last]