ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community00 were elucidated in the following 4 sections: 1) Basis: basic information about Community00; 2) Function: enriched function of Community00; 3) Compound: the compounds that were significantly associated with the Community00; 4) Component: the relationships between compounds and components within Community00.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 658228 Null 5.7734372e-07 2.30937488e-05 1.017660152
NSC 658229 Null 1.6276965e-06 6.510786e-05 0.603922738
NSC 658247 Null 1.1720441e-09 4.6881764e-08 0.810283202
NSC 658257 naphthalene-1,2-dione, 4-[(4-bromophenyl)amino]-, 1-oxime 6.2192818e-09 2.48771272e-07 0.784048114
NSC 658259 Null 4.5255557e-06 0.000181022228 0.812125089
NSC 658274 Null 1.5847632e-10 6.3390528e-09 0.776067911
NSC 658275 Null 2.1861848e-07 8.7447392e-06 0.795561006
NSC 658291 Null 2.140435e-09 8.56174e-08 0.646968019
NSC 658292 Null 2.1037419e-06 8.4149676e-05 1.016412636
NSC 658343 Null 3.3225362e-05 0.00132901448 0.688247801
Total:569  Current:221    [First] [Prev] [Next] [Last]