ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community39 were elucidated in the following 4 sections: 1) Basis: basic information about Community39; 2) Function: enriched function of Community39; 3) Compound: the compounds that were significantly associated with the Community39; 4) Component: the relationships between compounds and components within Community39.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 704886 Null 0.0017858029 0.0142864232 1.032213025
NSC 704888 Null 0.00031394926 0.00418599013333333 0.632000584
NSC 704971 Null 0.0098437151 0.064897965 0.802763885
NSC 705149 Null 0.021909317 0.0730310566666667 0.912906152
NSC 705305 Null 0.016000803 0.0581847381818182 0.491297291
NSC 705323 9-cis-retinol,palmitic acid ester 0.033574217 0.194880948571429 0.682619648
NSC 705331 antineoplastic-d665827 0.019082522 0.0636084066666667 0.672246781
NSC 705436 antineoplastic-d665838 0.011981683 0.172855853333333 1.00448524
NSC 705437 antineoplastic-d665839 0.040571957 0.108191885333333 0.650641451
NSC 705534 faradiol 0.021381752 0.171054016 0.96600071
Total:378  Current:265    [First] [Prev] [Next] [Last]