ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community39 were elucidated in the following 4 sections: 1) Basis: basic information about Community39; 2) Function: enriched function of Community39; 3) Compound: the compounds that were significantly associated with the Community39; 4) Component: the relationships between compounds and components within Community39.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 715973 Null 0.03234519 0.080862975 0.421290967
NSC 715974 Null 0.00089847789 0.0093264875 1.040761262
NSC 715997 Null 0.018988509 0.075954036 0.780021902
NSC 716002 Null 0.019829302 0.118070432 0.705025564
NSC 716011 Null 0.0066089135 0.0881188466666667 0.416544986
NSC 716031 Null 0.0049809814 0.0284627508571429 1.140935627
NSC 716032 Null 0.0024330334 0.012261384 1.117913665
NSC 716034 Null 0.0086541732 0.057694488 1.037060457
NSC 716089 Null 0.028595375 0.0720475623529412 0.773543119
NSC 716122 Null 0.026534322 0.0839074092307692 0.7638391
Total:378  Current:285    [First] [Prev] [Next] [Last]