ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community39 were elucidated in the following 4 sections: 1) Basis: basic information about Community39; 2) Function: enriched function of Community39; 3) Compound: the compounds that were significantly associated with the Community39; 4) Component: the relationships between compounds and components within Community39.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 719362 Null 0.01891625 0.0270232142857143 1.274595083
NSC 719376 Null 0.023159151 0.0842150945454545 0.968000367
NSC 719381 Null 0.021320114 0.085280456 0.800036459
NSC 719415 Null 0.0050437515 0.0224166733333333 1.03780388
NSC 719468 Null 0.02159493 0.0664459384615385 1.451355846
NSC 719661 Null 0.047717964 0.155610765714286 0.785056867
NSC 719667 Null 0.0060522215 0.067466606 0.431212405
NSC 719715 Null 0.011932104 0.03977368 0.779266875
NSC 719736 Null 0.0090270944 0.10523196 0.879282014
NSC 719923 Null 0.0025044639 0.025044639 1.681067075
Total:378  Current:292    [First] [Prev] [Next] [Last]