ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community09 were elucidated in the following 4 sections: 1) Basis: basic information about Community09; 2) Function: enriched function of Community09; 3) Compound: the compounds that were significantly associated with the Community09; 4) Component: the relationships between compounds and components within Community09.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 79304 Null 0.00086873773 0.00753759048 0.644933459
NSC 81052 streptonigrin analog (meo-n3) 0.015777927 0.0307201752380952 0.647258398
NSC 8120 mycoin 0.00058758237 0.00470065896 0.746100621
NSC 81260 nitrocresolamine 0.02239691 0.182448985454545 1.537284256
NSC 83142 Daunorubicin 0.034213385 0.0805020823529412 0.978340892
NSC 83223 silver methylsulfonate 0.030266656 0.0538329791304348 1.012908913
NSC 83321 Null 0.03955538 0.210584434666667 0.913608514
NSC 83459 indole-2,3-dione, 3-(4,4-dimethyl-3-thiosemicarbazone) 0.01650347 0.150214166666667 1.008574442
NSC 84074 phosphonium, (3-bromopropyl)triphenyl- bromide 0.0085794461 0.043240333 0.550525433
NSC 84092 Null 0.0061463877 0.081951836 0.854863649
Total:332  Current:327    [First] [Prev] [Next] [Last]