ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community21 were elucidated in the following 4 sections: 1) Basis: basic information about Community21; 2) Function: enriched function of Community21; 3) Compound: the compounds that were significantly associated with the Community21; 4) Component: the relationships between compounds and components within Community21.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 49460 Null 0.027044365 0.143484656 1.353332707
NSC 5053 tptz 0.041028827 0.0745978672727273 1.834503441
NSC 50648 Null 0.014168466 0.09445644 0.816132331
NSC 52429 Null 0.046571553 0.0666343014285714 1.055543361
NSC 529180 ara-fc 0.010900796 0.0363359866666667 1.039559419
NSC 53861 Null 0.007640537 0.0277837709090909 0.707167107
NSC 53866 dihydrorotenone 0.035041659 0.155740706666667 1.23648951
NSC 56054 atpu 0.0014497919 0.014497919 0.616771408
NSC 56452 Null 0.015831403 0.0703617911111111 0.664716217
NSC 57187 Null 0.030693431 0.16390059 0.671026359
Total:164  Current:33    [First] [Prev] [Next] [Last]