ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community00 were elucidated in the following 4 sections: 1) Basis: basic information about Community00; 2) Function: enriched function of Community00; 3) Compound: the compounds that were significantly associated with the Community00; 4) Component: the relationships between compounds and components within Community00.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 708062 Null 6.6478536e-05 0.00132957072 0.39839894
NSC 708069 Null 1.1471167e-05 0.00045884668 0.635879541
NSC 708070 gemmp[10] 8.1027179e-07 3.24108716e-05 1.065723612
NSC 708073 Null 1.892033e-08 7.568132e-07 0.717751223
NSC 708074 Null 4.5673733e-09 1.82694932e-07 0.954548324
NSC 70811 Null 2.2054956e-05 0.00088219824 1.131732842
NSC 708240 cbz-[lys3]-didemnin b 4.7487951e-07 1.89951804e-05 1.15417259
NSC 708244 Null 2.8320278e-08 1.13281112e-06 0.617215481
NSC 708376 Null 3.7652073e-09 1.50608292e-07 1.156688184
NSC 708387 Null 2.7567418e-05 0.00110269672 0.480519428
Total:569  Current:394    [First] [Prev] [Next] [Last]