ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community01 were elucidated in the following 4 sections: 1) Basis: basic information about Community01; 2) Function: enriched function of Community01; 3) Compound: the compounds that were significantly associated with the Community01; 4) Component: the relationships between compounds and components within Community01.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 636092 Null 0.015541019 0.0529413433333333 0.681577282
NSC 636679 Null 0.031820057 0.0790697263157895 0.806535625
NSC 636859 cuspidatin c 0.028570464 0.051080547826087 1.144793298
NSC 637124 Null 0.013951529 0.0465050966666667 0.515075971
NSC 637422 Null 0.0009492002 0.0075936016 1.026653572
NSC 637507 Null 0.039012413 0.0917939129411765 0.735633367
NSC 637578 antineoplastic-637578 0.0035876412 0.015945072 0.868554078
NSC 637603 Null 0.010882617 0.026914962 1.438550019
NSC 637692 Null 0.02585875 0.0940318181818182 1.796983202
NSC 637731 Null 0.015745395 0.05248465 2.338286279
Total:138  Current:41    [First] [Prev] [Next] [Last]