ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community06 were elucidated in the following 4 sections: 1) Basis: basic information about Community06; 2) Function: enriched function of Community06; 3) Compound: the compounds that were significantly associated with the Community06; 4) Component: the relationships between compounds and components within Community06.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 317917 Null 0.012879261 0.0404086246153846 0.874077637
NSC 318800 uridine, 5-fluoro-, 2',3',5'-triacetate 0.0012514675 0.02502935 0.95598444
NSC 318807 Null 0.0016722901 0.0115847486666667 0.687825275
NSC 319079 Null 0.01053667 0.0301047714285714 1.454671623
NSC 319440 Null 0.00047495034 0.0094990068 1.060865193
NSC 319447 Null 0.014333538 0.035833845 1.64630085
NSC 319730 oridonin (thiol adduct of) 0.010890721 0.0257024847058824 0.659753955
NSC 319947 2,4-pyrimidinediamine, 5-(3-azido-4-chlorophenyl)-6-ethyl- 0.0019924441 0.0159395528 0.820785371
NSC 320877 geldanamycin deriv 0.018614818 0.0592398117647059 1.006722921
NSC 320951 bishelenalinyl malonate 0.0090460136 0.0516915062857143 0.824662094
Total:346  Current:45    [First] [Prev] [Next] [Last]