ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community30 were elucidated in the following 4 sections: 1) Basis: basic information about Community30; 2) Function: enriched function of Community30; 3) Compound: the compounds that were significantly associated with the Community30; 4) Component: the relationships between compounds and components within Community30.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 39202 cyclohexanone, 2,6-bis(piperidinomethyl)- 0.021667869 0.057780984 0.512935843
NSC 39351 Null 0.002582582 0.0167138475 0.69872754
NSC 39789 Null 0.044683341 0.089366682 0.705734676
NSC 400245 chimaphilin 0.028895999 0.0608336821052632 0.522248937
NSC 401130 1,2-naphthoquinone, 3,7-dimethyl- 0.037818108 0.0657706226086957 0.701614272
NSC 40273 Null 0.031107737 0.124430948 0.807009782
NSC 405029 Null 0.0011888309 0.0158510786666667 0.789204227
NSC 408191 Null 0.011559732 0.0288481284210526 0.912714334
NSC 408400 Null 0.0038674097 0.022099484 0.541283362
NSC 4170 kipca 0.044248354 0.065553117037037 1.398979673
Total:259  Current:51    [First] [Prev] [Next] [Last]