ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community00 were elucidated in the following 4 sections: 1) Basis: basic information about Community00; 2) Function: enriched function of Community00; 3) Compound: the compounds that were significantly associated with the Community00; 4) Component: the relationships between compounds and components within Community00.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 86368 Null 4.1363799e-06 0.000165455196 0.905822696
NSC 86371 Null 1.0060619e-05 0.00040242476 0.698697569
NSC 86373 Null 5.9682788e-05 0.00238731152 0.484644908
NSC 8673 iodine green 3.6441982e-05 0.00145767928 0.620068712
NSC 87084 Null 1.3984069e-08 5.5936276e-07 0.603491105
NSC 87086 Null 3.0256244e-05 0.00121024976 0.979822734
NSC 87197 Null 6.8938792e-07 2.75755168e-05 0.586994117
NSC 87221 Actinomycin C3 3.8555364e-07 1.54221456e-05 1.05011648
NSC 87222 actinomycin vii 1.7039641e-06 6.8158564e-05 1.302204556
NSC 87364 3,6-dibromophenanthrene-9,10-dione 2.2859879e-06 9.1439516e-05 1.227408069
Total:569  Current:562    [First] [Prev] [Next] [Last]