ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community10 were elucidated in the following 4 sections: 1) Basis: basic information about Community10; 2) Function: enriched function of Community10; 3) Compound: the compounds that were significantly associated with the Community10; 4) Component: the relationships between compounds and components within Community10.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 673187 Null 0.0058516614 0.0361115708571429 1.063293476
NSC 673188 Null 0.034405663 0.0917484346666667 1.367570896
NSC 673320 Null 0.025216881 0.050433762 0.957754147
NSC 673421 Null 0.022425494 0.0747516466666667 0.833848471
NSC 673450 Null 0.00211449 0.0198856992 1.176915613
NSC 673453 Null 0.031113474 0.082969264 0.884065898
NSC 673457 Null 0.018446032 0.0434024282352941 1.334283435
NSC 673458 Null 0.039872582 0.0724956036363636 0.730298129
NSC 673800 2h-naphtho[1,2-b]pyran-2-one, 9-hydroxy-4-phenyl- 0.014107859 0.0470261966666667 0.56227644
NSC 673841 Null 0.0040724267 0.0232710097142857 0.98914413
Total:134  Current:70    [First] [Prev] [Next] [Last]