ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community02 were elucidated in the following 4 sections: 1) Basis: basic information about Community02; 2) Function: enriched function of Community02; 3) Compound: the compounds that were significantly associated with the Community02; 4) Component: the relationships between compounds and components within Community02.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 653860 Null 0.029248605 0.0835674428571429 0.84065359
NSC 653864 Null 0.0052543707 0.035029138 0.672284064
NSC 654893 Null 0.0129801 0.0305725929411765 1.512118491
NSC 655072 Null 0.044102814 0.14700938 1.123759517
NSC 655105 cycloshikonin 0.022535415 0.0564466325 0.803425474
NSC 655266 Null 0.024191687 0.096766748 0.821978018
NSC 655305 Null 0.00025543803 0.0025543803 0.765962163
NSC 65537 Null 0.022228528 0.0411732127272727 1.036528924
NSC 655438 Null 0.048856854 0.104976418181818 0.872589489
NSC 655509 Null 0.027226054 0.121004684444444 1.066744214
Total:196  Current:80    [First] [Prev] [Next] [Last]