ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community21 were elucidated in the following 4 sections: 1) Basis: basic information about Community21; 2) Function: enriched function of Community21; 3) Compound: the compounds that were significantly associated with the Community21; 4) Component: the relationships between compounds and components within Community21.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 676497 tp4ek 0.010885582 0.0189314469565217 0.606123752
NSC 676581 Null 0.032315703 0.0956686171428571 0.572141717
NSC 676591 Null 0.039149219 0.0841913347368421 0.934403981
NSC 676676 arq monoacetate 0.02396974 0.0985044213333333 0.468479825
NSC 676769 Null 0.013653766 0.0410084586666667 0.667700362
NSC 676858 Null 0.016578113 0.0416216752941176 0.644989764
NSC 676999 Null 0.008469182 0.0376408088888889 0.509928126
NSC 677003 Null 0.023559955 0.13736652 0.726898467
NSC 677016 Null 0.049094667 0.1227366675 0.449974532
NSC 677041 Null 0.047749829 0.136428082857143 1.024635734
Total:164  Current:84    [First] [Prev] [Next] [Last]