ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 634472 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 634472; 2) Community: the network communities that were significantly associated with the response to NSC 634472; 3) Molecule: the relationships between components within communities and NSC 634472; 4) MDR: the compounds that were significantly associated with the NSC 634472.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 2.0467567e-06 8.1870268e-05 0.912093604
Community01 2 TFs and 1 miRNAs 0.012212514 0.04070838 0.767505284
Community03 2 TFs and 1 miRNAs 0.0042125657 0.0280837713333333 0.850764543
Community04 2 TFs and 1 miRNAs 0.022132989 0.0465957663157895 0.812607934
Community05 2 TFs and 1 miRNAs 0.019759611 0.0465957663157895 0.531358799
Community06 2 TFs and 1 miRNAs 0.0062365042 0.0342918715 0.719613098
Community08 2 TFs and 1 miRNAs 0.00062794565 0.0062794565 0.685513202
Community09 2 TFs and 1 miRNAs 0.0095014347 0.0380057388 0.933471555
Community11 2 TFs and 1 miRNAs 0.014876042 0.0425029771428571 0.919289779
Community19 2 TFs and 1 miRNAs 0.0018611903 0.0148895224 0.951226161
Total:3  Current:1    [First] [Prev] [Next] [Last]