ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 670162 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 670162; 2) Community: the network communities that were significantly associated with the response to NSC 670162; 3) Molecule: the relationships between components within communities and NSC 670162; 4) MDR: the compounds that were significantly associated with the NSC 670162.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 2.3414779e-06 9.3659116e-05 0.371824131
Community03 2 TFs and 1 miRNAs 0.0084502773 0.0676022184 0.40691298
Community11 2 TFs and 1 miRNAs 0.0080217708 0.0676022184 0.852786444
Community14 2 TFs and 1 miRNAs 0.038911542 0.120114993846154 0.435677747
Community17 2 TFs and 1 miRNAs 0.001095668 0.02191336 0.500355586
Community19 2 TFs and 1 miRNAs 0.038368874 0.120114993846154 0.477310507
Community20 2 TFs and 1 miRNAs 0.025337225 0.120114993846154 0.648679127
Community21 2 TFs and 1 miRNAs 0.03034802 0.120114993846154 0.371903441
Community22 2 TFs and 1 miRNAs 0.019793593 0.113106245714286 0.45104189
Community23 2 TFs and 1 miRNAs 0.01918971 0.113106245714286 0.490162946
Total:2  Current:1    [First] [Prev] [Next] [Last]